09.10.2026 16:00 Uhr
| Düsseldorfer SK | 3 | - | 5 | SF Bad Mergentheim |
| 3 | 2543 | Kirk Ghazarian | ½ | - | ½ | Maxim Rodshtein | 2578 | 1 |
| 5 | 2495 | Evgeny Postny | 1 | - | 0 | Valeriy Kazakovskiy | 2555 | 2 |
| 8 | 2466 | Arthur Pijpers | 0 | - | 1 | Paulius Pultinevicius | 2540 | 3 |
| 10 | 2466 | Andrey Orlov | ½ | - | ½ | Tomas Laurusas | 2535 | 4 |
| 11 | 2467 | Alexander Berelowitsch | 0 | - | 1 | Timothe Razafindratsima | 2501 | 5 |
| 12 | 2357 | Torben Knüdel | ½ | - | ½ | Jachym Nemec | 2462 | 6 |
| 13 | 2414 | Felix Levin | 0 | - | 1 | Fy Antenaina Rakotomaharo | 2450 | 7 |
| 17 | 2379 | Philipp Leon Klaska | ½ | - | ½ | Vyacheslav Ikonnikov | 2477 | 8 |
Alle Ergebnisse - Runde 1
| FC Bayern München | 5 | - | 3 | Hamburger SK |
| 3 | 2637 | Kirill Alekseenko | 1 | - | 0 | Frederik Svane | 2657 | 1 |
| 5 | 2616 | Pouya Idani | ½ | - | ½ | Rasmus Svane | 2622 | 2 |
| 6 | 2585 | Nijat Abasov | 1 | - | 0 | Tamas Banusz | 2572 | 4 |
| 7 | 2560 | Alan Pichot | 0 | - | 1 | Niclas Huschenbeth | 2580 | 6 |
| 8 | 2564 | Alvar Alonso Rosell | ½ | - | ½ | Gabor Papp | 2512 | 9 |
| 9 | 2553 | Felix Blohberger | ½ | - | ½ | Konstantin Peyrer | 2498 | 10 |
| 13 | 2506 | Joseph Girel | ½ | - | ½ | Julian Kramer | 2484 | 11 |
| 14 | 2489 | Matic Lavrencic | 1 | - | 0 | Thies Heinemann | 2389 | 14 |
| MSA Zugzwang | 3.5 | - | 4.5 | FC St. Pauli |
| 1 | 2665 | Pavel Eljanov | ½ | - | ½ | Richard Rapport | 2718 | 2 |
| 2 | 2637 | Robert Hovhannisyan | ½ | - | ½ | Venkatesh Pranav | 2679 | 3 |
| 3 | 2557 | Leonardo Costa | ½ | - | ½ | Jonas Bjerre | 2621 | 6 |
| 4 | 2566 | Dominik Horvath | ½ | - | ½ | Jesper Sondergaard Thybo | 2569 | 8 |
| 5 | 2506 | Vitaly Kunin | ½ | - | ½ | Mads Andersen | 2530 | 9 |
| 6 | 2503 | David Shengelia | 0 | - | 1 | Bartosz Socko | 2557 | 10 |
| 7 | 2484 | Valentin Baidetskyi | ½ | - | ½ | Igor Janik | 2535 | 11 |
| 8 | 2434 | Stefan Kindermann | ½ | - | ½ | Benedict Krause | 2416 | 14 |
| OSG Baden-Baden | 4.5 | - | 3.5 | SG Solingen |
| 6 | 2707 | Maxime Vachier-Lagrave | 0 | - | 1 | David Navara | 2619 | 2 |
| 7 | 2671 | Matthias Blübaum | ½ | - | ½ | Erwin L'Ami | 2578 | 3 |
| 9 | 2655 | Rustam Kasimdzhanov | ½ | - | ½ | Max Warmerdam | 2553 | 5 |
| 11 | 2654 | Radoslaw Wojtaszek | ½ | - | ½ | Loek Van Wely | 2626 | 6 |
| 12 | 2611 | Alexander Donchenko | ½ | - | ½ | Jan Smeets | 2553 | 7 |
| 14 | 2597 | Maxime Lagarde | 1 | - | 0 | Ruben Gideon Köllner | 2526 | 9 |
| 15 | 2616 | Etienne Bacrot | 1 | - | 0 | Alexander Krastev | 2432 | 10 |
| 18 | 2343 | Timur Kocharin | ½ | - | ½ | Jörg Wegerle | 2390 | 15 |
| SC Remagen Sinzig | 5.5 | - | 2.5 | SV Deggendorf |
| 1 | 2635 | Vassily Ivanchuk | ½ | - | ½ | Sunilduth Lyna Narayanan | 2561 | 3 |
| 3 | 2610 | Andreij Volokitin | 1 | - | 0 | Venkataraman Karthik | 2542 | 7 |
| 5 | 2571 | Pawel Teclaf | ½ | - | ½ | Martin Petrov | 2533 | 8 |
| 6 | 2555 | Peter Prohaszka | 1 | - | 0 | Egor Krivoborodov | 2528 | 9 |
| 7 | 2503 | Jakub Seemann | 0 | - | 1 | Aleksander Delchev | 2441 | 13 |
| 9 | 2537 | Shreyas Royal | 1 | - | 0 | Nikola Sedlak | 2381 | 14 |
| 10 | 2439 | Lukasz Cyborowski | ½ | - | ½ | Dominic Wisnet | 2229 | 16 |
| 13 | 2441 | Pawel Jaracz | 1 | - | 0 | Nataliia Movchan | 1817 | 17 |
| SK Kirchweyhe | 4 | - | 4 | SF Berlin |
| 1 | 2630 | Ivan Saric | ½ | - | ½ | Sergei Movsesian | 2599 | 1 |
| 3 | 2609 | Samvel Ter-Sahakyan | ½ | - | ½ | Wojciech Moranda | 2509 | 2 |
| 4 | 2605 | Ante Brkic | ½ | - | ½ | Jacek Tomczak | 2545 | 3 |
| 6 | 2547 | Sasa Martinovic | ½ | - | ½ | Arturs Neiksans | 2557 | 4 |
| 7 | 2561 | Erik Van den Doel | ½ | - | ½ | Jan Klimkowski | 2513 | 5 |
| 8 | 2509 | Hrvoje Stevic | ½ | - | ½ | Marius Fromm | 2443 | 8 |
| 11 | 2489 | Zoran Jovanovic | ½ | - | ½ | Ilja Schneider | 2445 | 10 |
| 12 | 2441 | Robert Zelcic | ½ | - | ½ | Magnus Ermitsch | 2437 | 13 |
| Düsseldorfer SK | 3 | - | 5 | SF Bad Mergentheim |
| 3 | 2543 | Kirk Ghazarian | ½ | - | ½ | Maxim Rodshtein | 2578 | 1 |
| 5 | 2495 | Evgeny Postny | 1 | - | 0 | Valeriy Kazakovskiy | 2555 | 2 |
| 8 | 2466 | Arthur Pijpers | 0 | - | 1 | Paulius Pultinevicius | 2540 | 3 |
| 10 | 2466 | Andrey Orlov | ½ | - | ½ | Tomas Laurusas | 2535 | 4 |
| 11 | 2467 | Alexander Berelowitsch | 0 | - | 1 | Timothe Razafindratsima | 2501 | 5 |
| 12 | 2357 | Torben Knüdel | ½ | - | ½ | Jachym Nemec | 2462 | 6 |
| 13 | 2414 | Felix Levin | 0 | - | 1 | Fy Antenaina Rakotomaharo | 2450 | 7 |
| 17 | 2379 | Philipp Leon Klaska | ½ | - | ½ | Vyacheslav Ikonnikov | 2477 | 8 |
| SC Viernheim | 7 | - | 1 | SV Erkenschwick 1923 |
| 6 | 2673 | Chithambaram VR. Aravindh | 1 | - | 0 | Toms Kantans | 2549 | 1 |
| 7 | 2692 | Aydin Suleymanli | 1 | - | 0 | Nikita Meshkovs | 2518 | 2 |
| 8 | 2679 | Alexey Sarana | 1 | - | 0 | Liam Vrolijk | 2510 | 3 |
| 9 | 2661 | David Anton Guijarro | 1 | - | 0 | Arthur de Winter | 2450 | 4 |
| 10 | 2621 | Anton Korobov | ½ | - | ½ | Robert Ris | 2459 | 5 |
| 11 | 2606 | Bassem Amin | 1 | - | 0 | Mykola Korchynskyi | 2431 | 6 |
| 13 | 2577 | Dennis Wagner | ½ | - | ½ | Friso Nijboer | 2444 | 7 |
| 14 | 2625 | Georg Meier | 1 | - | 0 | Dennis De Vreugt | 2424 | 8 |
| SV Werder Bremen | 3.5 | - | 4.5 | SC Heimbach-Weis-Neuwied |
| 2 | 2587 | Velimir Ivic | 0 | - | 1 | Aram Hakobyan | 2644 | 2 |
| 3 | 2606 | Luke J McShane | 1 | - | 0 | Lorenzo Lodici | 2565 | 3 |
| 4 | 2608 | Szymon Gumularz | ½ | - | ½ | Vaclav Finek | 2609 | 4 |
| 5 | 2610 | Ihor Samunenkov | 0 | - | 1 | Pranav Anand | 2607 | 5 |
| 6 | 2554 | Faustino Oro | ½ | - | ½ | Leon Livaic | 2540 | 6 |
| 10 | 2427 | Collin Colbow | 0 | - | 1 | Martin Krämer | 2557 | 7 |
| 11 | 2547 | Zahar Efimenko | ½ | - | ½ | Stepan Zilka | 2528 | 9 |
| 12 | 2532 | Zbynek Hracek | 1 | - | 0 | Jorge Joao Viterbo Ferreira | 2519 | 10 |



